-
All-In-One JIVA HS Series, All-In-One POS, Point Of Sale, Touchscreen POS Terminals
All-In-One JIVA HS-3114A
All-In-One JIVA HS Series, All-In-One POS, Point Of Sale, Touchscreen POS TerminalsAll-In-One JIVA HS-3114A
The HS-3114A is the best value option for Mom & Pop stores where the counter space needed to be maximized smartly. It is an Android based all-in-one POS featuring a detachable printer for easy maintenance, and can be integrated the most widely used peripheral options in daily POS operation.
SKU: HS-3114A
All-In-One JIVA HS-3114A
The HS-3114A is the best value option for Mom & Pop stores where the counter space needed to be maximized smartly. It is an Android based all-in-one POS featuring a detachable printer for easy maintenance, and can be integrated the most widely used peripheral options in daily POS operation.
The HS-3114A is the best value option for Mom & Pop stores where the counter space needed to be maximized smartly. It is an Android based all-in-one POS featuring a detachable printer for easy maintenance, and can be integrated the most widely used peripheral options in daily POS operation.HS-3114A
• • SPECIFICATION | • • • • • • • • • • |
---|---|
Processor | Allwinner A64 Quad Core CPU, 1.20GHz |
System Memory | DDR3 2 GB |
Storage Device | 16 GB MMC + micro SD slot x 1 |
Power Supply | 24V/60W |
Built In Printer | 3” detachable printer w/auto cutter, 250 mm/sec (max.) |
OS Support | Android 7.1 |
• • DISPLAY & TOUCH | • • • • • • • • • • |
LCD | 14" TFT LCD |
RESOLUTION | 1366 x 768 |
TOUCH | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
• • I/O & EXPANSION | • • • • • • • • • • |
SERIAL PORT | 2, DB9 x 2, 5V/12V support on all COM ports |
STANDARD USB PORT | USB 2.0 x 3 |
OTG USB | 1 |
LAN PORT | 10/100/1000 Mb x 1 |
DISPLAY PORT | VGA x 1, 12V support for Posiflex monitors (SDK will be provided for software integration) |
CR PORT | 1, control 2 CR via optional Y-cable (Printer Driven), supporting 24V Cash Drawer |
Audio | 2W speaker x 1 |
WIRELESS CONECTIVITY | 802.11ac + BT4.0 |
• • PHYSICAL DIMENSION | • • • • • • • • • • |
DIMENSION (W X D X H IN MM) | 371.5 x 198 x 473 |
Weight | 5.8 |
• • ENVIRONMENTAL | • • • • • • • • • • |
OPERATING CONDITION | 0°C – 40 °C, 20%RH – 90%RH (Equipped with HDD), 0°C – 50°C, 20%RH – 90%RH (Equipped with SSD) |
STORAGE CONDITION | -20°C – 70°C, 10%RH – 90%RH |
• • BUILT-IN OPTIONS | • • • • • • • • • • |
MSR | 3 tracks ISO or JISII (HID/VCOM selection) |
RFID READER | Support MIFARE Ultralight and Classic 1K card (HID/VCOM Selectable) |
Scanner | 2D barcode scanner |
iBUTTON | Yes (cannot coexist with FPU) |
4G COMMUNICATION | Single SIM slot, selected band support |
BRAND |