SG700/SG700BT is a rugged gun-type linear imager bar code scanner which is designed especially for retail, logistic and warehousing
management market.
| • • ENVIRONMENTAL | • • • • • • • • • • |
|---|---|
| Ambient light | up to 100,000 Lux |
| • • SPECIFICATION | • • • • • • • • • • |
| Dimensions (WxDxH) | 177.9 x 75 x 71.3mm |
| Light Source | 632±5nm Red LED |
| Filed of View | Horizontal: 45° |
| Depth of Field | Code 39, PCS90%, Up to 500mm@20mil/0.5mm |
| RESOLUTION | 4mil/0.1mm |
| Scan Rate | Smart detection, up to 500 scans |
| Indicators | Beeper and LED |
| Drop resistance | 1.5m (wireless model), 1.8m (wired model) |
| Print Contrast Ratio | 30% |
| Sealing | IP42 (wireless model), IP54 (wired model) |
| • • Wireless Characteristics | • • • • • • • • • • |
| Wireless Standard | Bluetooth V2.1, HID and SPP profile supported |
| Battery | Lithium-ion Battery (3.7V, 2600mAh) |
| Recharge Time | Approx. 5 hours |
| Scan Per Charge | 50,000 times (continuous read) |
| Radio Transmission Range | Class 1, up to 100m (in open space) |
| • • Electric Characteristic | • • • • • • • • • • |
| Interface | KBW, RS232, USB (HID, Virtual COM) |
| Power | DC 5V |
| BRAND | SCANTECH |








