Hybrid Solution
|
Ergonomic Design
|
Extra Protection
|
Extended Operation
|
MT-5210A is an Android version of mobile POS that provides businesses with the mobility of a tablet and the functionality of a fixed POS terminal. It is a 10.1”tablet supporting MSR attachment, pistol grip with built-in 2D barcode scanner, 2nd removable battery and an optional dock station to transform the device into a full-fledged, stationary POS.
Hybrid Solution
|
Ergonomic Design
|
Extra Protection
|
Extended Operation
|
| Specification (Tablet Only) | |
|---|---|
| Processor | Rockchip RK3399, Dual-core Cortex A72 up to 1.8GHz + Quad-core Cortex A53 up to 1.4GHz |
| System Memory | DDR4 4 GB |
| Storage Device | 32 GB eMMC + microSD slot x 1 |
| OS Support | Android 9.0* |
| LCD | 1280 x 800, 10.1″ TFT LCD with LED backlight |
| Resolution | N/A |
| Brightness | 400 nits |
| Touch Input | True-flat PCAP touch with multi-touch support |
| WiFi | WiFi IEEE 802.11a/b/g/n/ac (dual band 2.4 GHz / 5 GHz) + BT; Optional 4G/LTE |
| Audio | N/A |
| OTG USB Port | N/A |
| Camera | 5MP AF rear facing camera |
| Standard USB port | N/A |
| Button | Power |
| LAN port | N/A |
| CR Port | N/A |
| Sensor | G sensor, light sensor |
| Built-in Printer | N/A |
| Battery | 3.7 V / 4800 mAh, 17.76 Wh |
| Speaker/Audio + Mic | Yes / Yes |
| I/O | microSD, micro-SIM, Power Jack, micro-USB |
| Physical Dimension (Tablet Only) | |
|---|---|
| Dimension (W x D x H in mm) | 260.7 x 16.8 x 175 |
| Weight (N. W. in g) | 980 |
| Environmental | |
|---|---|
| Operation Condition | 0°C – 40°C, 20%RH – 90%RH |
| Storage Condition | -20°C – 70°C, 10%RH – 90%RH |
| Built-in Options | |
|---|---|
| Smart Card Reader | ID Tech MiniSmart II, EMV level 2 certified (cannot co-exist with 4G/LTE module) |
| 3G Communication | N/A |
| 4G / LTE Communication | Selected bands for selected regions (cannot coexist with EMV Chip Card Reader) |
| NFC | N/A |
| Customer Display | N/A |
| Camera | N/A |
| Scanner | N/A |
| Attachment Options | |
|---|---|
| MSR (TA-220 / TA-300) | 3T MSR reader |
| RFID (TA-220) | Support MIFARE Ultralight and Classic 1K card (HID/VCOM Selectable) |
| Fingerprint sensor (TA-300) | Fingerprint Sensor (Active Capacitive technology) |
| Pistol Grip (PG-201E) | Swappable battery module (5000 mAh); Optional 2D barcode scanner |
| Pistol Grip (PG-500) | N/A |
| Scanner | 2D barcode scanner embedded in Pistol Grip |
| Shoulder Strap + 2nd Battery Option (TA-500) | Swappable battery module (5000 mAh) |
| Shoulder Strap + 2nd Battery Option (TA-600) | N/A |
| EMV Chip Card Reader | N/A |
| Standalone Options | |
|---|---|
| Removal Battery Charging Rack (CS-100) | Charging rack for up to 4 x removal battery |
| Tablet Charging Rack (CS-210 / CS-220) | Single charging station for MT Series tablet |
| Quad Tablet Charging Rack (CS-200) | N/A |
| Hand Strap | Hand Strap is available for added security |
| Protection Cover (MC-408) | N/A |
| Note | Google Play services is not supported by this device |