Hybrid Solution
|
Ergonomic Design
|
Extra Protection
|
Extended Operation
|
MT-5310W is a mobile POS specifically designed for both the retail and hospitality businesses. It is a 10.1″ tablet supporting MSR/RFID attachment, pistol grip with built-in 2D barcode scanner, 2nd removable battery and an optional dock station to transform the device into a full-fledged, stationary POS.
Hybrid Solution
|
Ergonomic Design
|
Extra Protection
|
Extended Operation
|
| Specification (Tablet Only) | |
|---|---|
| Processor | Intel Kaby Lake Core m3-7y30 |
| System Memory | LPDDR3 4 GB, upgradable to 8 GB |
| Storage Device | 64 GB SSD |
| OS Support | Windows 10 IoT 64 bits |
| LCD | 1920 x 1200, 10.1″ TFT LCD with LED backlight |
| Resolution | N/A |
| Brightness | 400 nits |
| Touch Input | True-flat PCAP touch with multi-touch support |
| WiFi | Dual band 2.4 GHz / 5 GHz WiFi (802.11ac) + BT; Optional 4G/LTE |
| Audio | N/A |
| OTG USB Port | N/A |
| Camera | 5MP AF rear facing camera |
| Standard USB port | N/A |
| Button | Power |
| LAN port | N/A |
| CR Port | N/A |
| Sensor | G sensor, light sensor |
| Built-in Printer | N/A |
| Battery | 7.6V/3570 mAh, 27.14 Wh |
| Speaker/Audio + Mic | Yes/Yes |
| I/O | microSD, nano-SIM, Power Jack, micro-USB |
| Physical Dimension (Tablet Only) | |
|---|---|
| Dimension (W x D x H in mm) | 260.7 x 16.8 x 175 |
| Weight (N. W. in g) | 980 |
| Environmental | |
|---|---|
| Operation Condition | 0°C – 40°C, 20%RH – 90%RH |
| Storage Condition | -20°C – 70°C, 10%RH – 90%RH |
| Built-in Options | |
|---|---|
| Smart Card Reader | ID Tech MiniSmart II, EMV level 2 certified (cannot co-exist with 4G/LTE module) |
| 3G Communication | N/A |
| 4G / LTE Communication | Selected bands for selected regions (cannot coexist with EMV Chip Card Reader) |
| NFC | N/A |
| Customer Display | N/A |
| Camera | N/A |
| Scanner | N/A |
| Attachment Options | |
|---|---|
| MSR (TA-220 / TA-300) | 3T MSR reader |
| RFID (TA-220) | Support MIFARE Classic 1K & MIFARE Ultralight |
| Fingerprint sensor (TA-300) | Fingerprint Sensor (Active Capacitive technology) |
| Pistol Grip (PG-201E) | N/A |
| Pistol Grip (PG-500) | Swappable battery module (7.2V / 3235 mAh); Optional 2D barcode scanner |
| Scanner | 2D barcode scanner embedded in Pistol Grip |
| Shoulder Strap + 2nd Battery Option (TA-500) | N/A |
| Shoulder Strap + 2nd Battery Option (TA-600) | Swappable battery module (7.2 V / 3235 mAh) |
| EMV Chip Card Reader | N/A |
| Standalone Options | |
|---|---|
| Removal Battery Charging Rack (CS-100) | N/A |
| Tablet Charging Rack (CS-210 / CS-220) | Single charging station for MT Series tablet |
| Quad Tablet Charging Rack (CS-200) | N/A |
| Hand Strap | Hand Strap is available for added security |
| Protection Cover (MC-408) | N/A |