-
Point Of Sale, POS Terminal In Qatar, POS Terminal RT Series
POS Terminal RT-5016
The POS Terminal RT-5016 radiates in its new design – featuring an ultra-slim and sleek look that exhibits elegance. It is uncompromising to the space requirements and provides better cable management and easy maintenance. The RT-5016 is taking POS terminal design into the next level, setting your brand image apart from the others.
SKU: RT-5016
POS Terminal RT-5016
The POS Terminal RT-5016 radiates in its new design – featuring an ultra-slim and sleek look that exhibits elegance. It is uncompromising to the space requirements and provides better cable management and easy maintenance. The RT-5016 is taking POS terminal design into the next level, setting your brand image apart from the others.
The POS Terminal RT-5016 radiates in its new design – featuring an ultra-slim and sleek look that exhibits elegance. It is uncompromising to the space requirements and provides better cable management and easy maintenance. The RT-5016 is taking POS terminal design into the next level, setting your brand image apart from the others.
| • • SPECIFICATION | • • • • • • • • • • |
|---|---|
| Processor | Intel Kaby Lake Celeron 3965U, 2.20 GHz, 2M Cache;, Intel Kaby Lake Core i3-7100U, 2.40 GHz, 3M Cache, Intel Kaby Lake Core i5-7200U, up to 3.10 GHz, 3M Cache, Intel Skylake Core i3-6100U, 2.30 GHz, 3M Cache; |
| System Memory | DDR4 SO-DIMM slot x 2, max. 16GB |
| Storage Device | SATA Storage x 2 |
| Power Supply | 12V/60W |
| OS Support | Linux per request for Skylake processor, POSReady 7, WE 8.1 Industry, Win 7, Windows 10 IoT 64 bit, Windows 10 IoT 64 bit for Kaby Lake processor |
| • • DISPLAY & TOUCH | • • • • • • • • • • |
| LCD | 15.6" TFT LCD |
| RESOLUTION | 1920 x 1080 |
| TOUCH | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
| SERIAL PORT | 3, DB9 x 1 + RJ50 x 2, 5V/12V support on all COM ports |
| STANDARD USB PORT | 5, USB 3.0 x 2 + USB 2.0 x 3 |
| POWERED USB PORT | Optional PoweredUSB module with 24V + 12V (USB 3.0 will no longer be available with the PoweredUSB module) |
| LAN PORT | 10/100/1000 Mb x 1 |
| DISPLAY PORT | VGA via proprietary connector (12V support for Posiflex monitors) x 1+ mini DP x 1 |
| CR PORT | 1, control 2 CR via optional Y-cable, supporting 24V cash drawer |
| Audio | Internal 2W speaker x 1 |
| EXPANSION SLOT | M.2 slot x 1 |
| • • PHYSICAL DIMENSION | • • • • • • • • • • |
| DIMENSION (W X D X H IN MM) | 402 x 207 x 297 |
| Weight | 5 |
| • • ENVIRONMENTAL | • • • • • • • • • • |
| OPERATING CONDITION | 0°C – 40 °C, 20%RH – 90%RH (Equipped with HDD), 0°C – 50°C, 20%RH – 90%RH (Equipped with SSD) |
| STORAGE CONDITION | -20°C – 70°C, 10%RH – 90%RH |
| • • BUILT-IN OPTIONS | • • • • • • • • • • |
| WIFI | M.2 WiFi/BT module |
| CAMERA | 1MP wide angle camera |
| AG GLASS | Cannot coexist with built-in camera |
| BRAND |















