-
Point Of Sale, POS Terminal In Qatar, POS Terminal RT Series
POS Terminal RT-2016E
The RT-2016E POS terminal is the pole-mounting variant of the standard RT Series from Posiflex. Unlike the standard desktop terminal RT Series that can equip the optional PoweredUSB ports in the base, the RT-2016E comes with a 24V PoweredUSB port built-in by default. The user can enjoy the convenience that the PoweredUSB port offers while the terminal is being pole mounted or wall mounted. The RT-2016E features an internal cable organizer that makes clean cable routing even easier.
SKU: RT-2016E
POS Terminal RT-2016E
The RT-2016E POS terminal is the pole-mounting variant of the standard RT Series from Posiflex. Unlike the standard desktop terminal RT Series that can equip the optional PoweredUSB ports in the base, the RT-2016E comes with a 24V PoweredUSB port built-in by default. The user can enjoy the convenience that the PoweredUSB port offers while the terminal is being pole mounted or wall mounted. The RT-2016E features an internal cable organizer that makes clean cable routing even easier.
The RT-2016E POS terminal is the pole-mounting variant of the standard RT Series from Posiflex. Unlike the standard desktop terminal RT Series that can equip the optional PoweredUSB ports in the base, the RT-2016E comes with a 24V PoweredUSB port built-in by default. The user can enjoy the convenience that the PoweredUSB port offers while the terminal is being pole mounted or wall mounted. The RT-2016E features an internal cable organizer that makes clean cable routing even easier.
• • SPECIFICATION | • • • • • • • • • • |
---|---|
Processor | Intel Bay Trail J1900 Quad Core CPU, up to 2.42 GHz, 2M Cache |
System Memory | DDR3L SO-DIMM slot x 1, max. 8GB |
Storage Device | SATA Storage x 2 |
Power Supply | 12V / 150W |
OS Support | Linux per request, POSReady 7, WE 8.1 Industry, Win 10 IoT, Win 7 |
• • DISPLAY & TOUCH | • • • • • • • • • • |
LCD | 15.6" TFT LCD |
RESOLUTION | 1920 x 1080 |
TOUCH | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
SERIAL PORT | 3, DB9 x 1+ RJ50 x 2, 5V/12V support on all COM ports |
STANDARD USB PORT | 3, USB 3.0 x 1 + USB 2.0 x 2 |
POWERED USB PORT | 24V x 1 |
LAN PORT | 10/100/1000 Mb x 1 |
DISPLAY PORT | mini DP x 1 |
CR PORT | 1, control 2 CR via optional Y-cable, supporting 24V cash drawer |
Audio | Internal 2W speaker x 1 |
EXPANSION SLOT | M.2 slot x 1 |
• • PHYSICAL DIMENSION | • • • • • • • • • • |
DIMENSION (W X D X H IN MM) | 402 x 207 x 297 |
Weight | 3.3 |
• • ENVIRONMENTAL | • • • • • • • • • • |
OPERATING CONDITION | 0°C – 40 °C, 20%RH – 90%RH (Equipped with HDD), 0°C – 50°C, 20%RH – 90%RH (Equipped with SSD) |
STORAGE CONDITION | -20°C – 70°C, 10%RH – 90%RH |
• • BUILT-IN OPTIONS | • • • • • • • • • • |
WIFI | M.2 WiFi/BT module |
CAMERA | 1MP wide angle camera |
AG GLASS | Cannot coexist with built-in camera |
BRAND |