The CD-3100U Series is a handheld barcode scanner featuring a high performance scan engine that makes reading both 1D and 2D barcodes extremely fast, reliable, and more affordable than ever.
No products in the cart.
The CD-3100U Series is a handheld barcode scanner featuring a high performance scan engine that makes reading both 1D and 2D barcodes extremely fast, reliable, and more affordable than ever.
The CD-3100U Series is a handheld barcode scanner featuring a high performance scan engine that makes reading both 1D and 2D barcodes extremely fast, reliable, and more affordable than ever.
• • SPECIFICATION | • • • • • • • • • • |
---|---|
Light Source | White LED |
RESOLUTION | 648 (H) x 488 (V) pixels |
Reading Pitch Angle | -65 to 0°, 0 to +65° |
Reading Skew Angle | -60 to 0°, 0 to +60° |
Min. PCS value | >30% UPC/EAN 13 (13 mil) |
Scan Method | CMOS array sensor |
Scan Angle | Horizontal: 34°; Vertical: 26° |
Min. Resolution | 1D: 5 mil, 2D: 10 mil |
Interface | USB (CD-3100U) |
DIMENSION (W X D X H IN MM) | 71.1 x 62.6 x 169.3 |
WEIGHT (N. W. IN KG) | 120 g (body only) |
Input Voltage | DC +3.3V ± 5% |
Operating current | 135 mA (typ) |
Operating Temperature | -20°C to 60°C |
Storage temperature | -40°C to 80°C |
Ambient light | Direct Sun light: 80,000 Lux max., Fluorescent light: 1600 Lux max. |
Drop resistance | 120 cm |
Barcode support (1D) | Codabar, Code 11, Code 128, Code 39, Code 93, GS1 DataBar, Interleaved 2 of 5, Matrix 2 of 5, MSI, UPC/EAN |
Barcode support (2D) | Data Matrix, PDF417, QR code |
BRAND | POSIFLEX |
• • SPECIFICATION | • • • • • • • • • • |
---|---|
Light Source | White LED |
RESOLUTION | 648 (H) x 488 (V) pixels |
Reading Pitch Angle | -65 to 0°, 0 to +65° |
Reading Skew Angle | -60 to 0°, 0 to +60° |
Min. PCS value | >30% UPC/EAN 13 (13 mil) |
Scan Method | CMOS array sensor |
Scan Angle | Horizontal: 34°; Vertical: 26° |
Min. Resolution | 1D: 5 mil, 2D: 10 mil |
Interface | USB (CD-3100U) |
DIMENSION (W X D X H IN MM) | 71.1 x 62.6 x 169.3 |
WEIGHT (N. W. IN KG) | 120 g (body only) |
Input Voltage | DC +3.3V ± 5% |
Operating current | 135 mA (typ) |
Operating Temperature | -20°C to 60°C |
Storage temperature | -40°C to 80°C |
Ambient light | Direct Sun light: 80,000 Lux max., Fluorescent light: 1600 Lux max. |
Drop resistance | 120 cm |
Barcode support (1D) | Codabar, Code 11, Code 128, Code 39, Code 93, GS1 DataBar, Interleaved 2 of 5, Matrix 2 of 5, MSI, UPC/EAN |
Barcode support (2D) | Data Matrix, PDF417, QR code |
BRAND |
The HS-6512 Series is the new high-end all-in-one POS terminal that runs on Intel Skylake-U Core i3 processor. It packs innovativeness and functionality in compact design with stylish look, which is ideal for retail businesses where space is at premium.
The HS-3514 Series is a whole new generation of high-end all-in-one POS terminal, packing innovativeness and functionality in compact design with stylish look. It is the perfect fit for retail businesses where space is at premium.
The HC-2021A is an Android infotainment terminal with 21.5″ PCAP touch screen display. Well-suited to meet durability and aesthetic requirements, the HC-2021A offers real versatility for a variety of interactive solutions including self-service kiosks, kitchen display systems, and healthcare computing solutions.
The HC-1521IR – Pro Series is a high-end infotainment terminal with a 21.5 IR touch screen display. Well-suited to meet durability and aesthetic requirements, the HC-1521IR Series offers real versatility for a variety of interactive solutions including self-service kiosks, kitchen display systems, and point-of-information.