-
All-In-One JIVA HS Series, All-In-One POS, Point Of Sale, Touchscreen POS Terminals
All-In-One JIVA HS-3512W
All-In-One JIVA HS Series, All-In-One POS, Point Of Sale, Touchscreen POS TerminalsAll-In-One JIVA HS-3512W
The HS-3512 Series is a whole new generation of high-end all-in-one POS terminal, packing innovativeness and functionality in compact design with stylish look. It is the perfect fit for retail businesses where space is at premium.
SKU: HS-3512W
All-In-One JIVA HS-3512W
The HS-3512 Series is a whole new generation of high-end all-in-one POS terminal, packing innovativeness and functionality in compact design with stylish look. It is the perfect fit for retail businesses where space is at premium.
The HS-3512 Series is a whole new generation of high-end all-in-one POS terminal, packing innovativeness and functionality in compact design with stylish look. It is the perfect fit for retail businesses where space is at premium.HS-3512W
• • SPECIFICATION | • • • • • • • • • • |
---|---|
Processor | Intel Bay Trail J1900 Quad Core CPU, up to 2.42 GHz, 2M Cache |
System Memory | DDR3L SO-DIMM x 1, max. 8GB |
Storage Device | SATA storage x 2 (one for HDD/SSD; the other for 1” SSD only) |
Power Supply | 24V/60W |
Built In Printer | 3” detachable printer w/auto cutter, 250 mm/sec (max.) |
OS Support | Linux per request, POSReady 7, WE 8.1 Industry, Win 10 IoT, Win 7 |
• • DISPLAY & TOUCH | • • • • • • • • • • |
LCD | 12" TFT LCD |
RESOLUTION | 1280 x 1024 |
TOUCH | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
• • I/O & EXPANSION | • • • • • • • • • • |
SERIAL PORT | 3, DB9 x 2 + RJ50 x 1, 5V/12V support on all COM ports |
STANDARD USB PORT | USB 2.0 x 4 |
PARALLEL PORT | Yes |
LAN PORT | 10/100/1000 Mb x 1 |
DISPLAY PORT | VGA x 1, 12V support for Posiflex monitors |
CR PORT | 1, control 2 CR via optional Y-cable (printer driven) |
PS/2 PORT | Yes |
Audio | Line-out x 1 |
EXPANSION SLOT | Mini-PCIe slot x 1 |
• • PHYSICAL DIMENSION | • • • • • • • • • • |
DIMENSION (W X D X H IN MM) | 297 x 198 x 473 |
Weight | 5.3 |
• • ENVIRONMENTAL | • • • • • • • • • • |
OPERATING CONDITION | 0°C – 40 °C, 20%RH – 90%RH (Equipped with HDD), 0°C – 50°C, 20%RH – 90%RH (Equipped with SSD) |
STORAGE CONDITION | -20°C – 70°C, 10%RH – 90%RH |
• • BUILT-IN OPTIONS | • • • • • • • • • • |
MSR | 3 tracks ISO or JISII (HID/VCOM selection) |
Finger Print Sensor | Optical type |
WIFI | Mini-PCIe WiFi/BT module |
RFID READER | Support MIFARE Ultralight and Classic 1K card (HID/VCOM Selectable) |
Scanner | 2D barcode scanner |
iBUTTON | Yes (cannot coexist with FPU) |
4G COMMUNICATION | Single SIM slot |
BRAND |